03
SAVERA
LAST 92
19
JAI LUXMI
LAST 46
01
SHRI GANESH
LAST 60
08
PUNJAB DAY
LAST 37
53
HIMALYA
LAST 13
35
FARIDABAD
LAST 39
87
SHALIMAR
LAST 91
17
NEW FARIDABAD
LAST 14
21
GHAZIABAD
LAST 70
100
GALI
LAST 66
-
DESHAWAR
LAST 26


CURRENT MONTH CHART


DATE SAVERA JAI LUXMI SHRI GANESH PUNJAB DAY HIMALYA FARIDABAD SHALIMAR NEW FARIDABAD GHAZIABAD GALI DESHAWAR
2026-06-01 Monday 08 17 22 04 69 03 90 38 52 53 11
2026-06-02 Tuesday 64 49 03 94 60 51 54 73 29 50 48
2026-06-03 Wednesday 11 03 88 79 100 65 09 40 85 02 47
2026-06-04 Thursday 60 100 16 43 66 04 52 78 78 16 78
2026-06-05 Friday 05 70 90 24 10 72 64 97 72 16 10
2026-06-06 Saturday 04 82 05 02 56 32 70 64 66 55 28
2026-06-07 Sunday 63 100 37 42 25 88 85 60 32 78 62
2026-06-08 Monday 92 46 60 37 13 39 91 14 70 66 26
2026-06-09 Tuesday 03 19 01 08 53 35 87 17 21 100


GET SPECIFIC MONTH DATA