22
SAVERA
LAST 56
74
JAI LUXMI
LAST 63
34
SHRI GANESH
LAST 95
33
PUNJAB DAY
LAST 45
65
HIMALYA
LAST 22
99
FARIDABAD
LAST 03
50
SHALIMAR
LAST 27
41
NEW FARIDABAD
LAST 75
94
GHAZIABAD
LAST 11
15
GALI
LAST 28
-
DESHAWAR
LAST 24


CURRENT MONTH CHART


DATE SAVERA JAI LUXMI SHRI GANESH PUNJAB DAY HIMALYA FARIDABAD SHALIMAR NEW FARIDABAD GHAZIABAD GALI DESHAWAR
2025-07-01 Tuesday 34 100 59 17 25 27 90 44 54 57 42
2025-07-02 Wednesday 87 43 11 90 78 11 07 91 56 23 73
2025-07-03 Thursday 26 58 98 66 75 32 31 98 27 21 36
2025-07-04 Friday 94 77 90 98 64 77 10 40 36 01 88
2025-07-05 Saturday 19 52 22 85 84 74 94 59 56 14 65
2025-07-06 Sunday 03 34 24 70 76 56 01 23 71 91 15
2025-07-07 Monday 61 80 97 95 62 69 38 84 38 30 04
2025-07-08 Tuesday 28 51 91 76 26 29 13 94 14 08 85
2025-07-09 Wednesday 70 98 11 32 78 33 53 26 24 04 38
2025-07-10 Thursday 66 47 51 56 86 40 96 81 41 07 51
2025-07-11 Friday 17 63 22 08 55 45 10 24 88 27 91
2025-07-12 Saturday 77 44 97 23 44 22 50 85 52 80 08
2025-07-13 Sunday 91 43 86 70 58 33 95 14 68 41 29
2025-07-14 Monday 56 63 95 45 22 03 27 75 11 28 24
2025-07-15 Tuesday 22 74 34 33 65 99 50 41 94 15


GET SPECIFIC MONTH DATA