-
SAVERA
LAST 21
-
JAI LUXMI
LAST 25
-
SHRI GANESH
LAST 07
-
PUNJAB DAY
LAST 26
-
HIMALYA
LAST 18
-
FARIDABAD
LAST 74
-
SHALIMAR
LAST 91
-
NEW FARIDABAD
LAST 62
-
GHAZIABAD
LAST 09
-
GALI
LAST 33
-
DESHAWAR
LAST 92


CURRENT MONTH CHART


DATE SAVERA JAI LUXMI SHRI GANESH PUNJAB DAY HIMALYA FARIDABAD SHALIMAR NEW FARIDABAD GHAZIABAD GALI DESHAWAR
2024-11-01 Friday 27 69 61 26 23 12 88 40 28 26 06
2024-11-02 Saturday 51 64 97 25 22 29 58 87 46 54 99
2024-11-03 Sunday 85 94 31 33 73 69 18 87 05 24 48
2024-11-04 Monday 24 08 04 46 88 56 52 04 20 03 78
2024-11-05 Tuesday 89 82 66 92 28 90 42 65 94 45 49
2024-11-06 Wednesday 90 32 18 51 97 10 72 69 18 04 59
2024-11-07 Thursday 96 59 38 38 46 44 36 76 25 46 85
2024-11-08 Friday 87 38 10 77 52 66 10 97 88 28 25
2024-11-09 Saturday 31 48 31 51 95 87 66 26 85 21 65
2024-11-10 Sunday 72 40 19 66 21 62 27 16 04 17 12
2024-11-11 Monday 63 63 05 60 39 80 82 56 68 03 57
2024-11-12 Tuesday 57 91 30 91 33 18 57 62 44 56 41
2024-11-13 Wednesday 83 76 91 48 84 10 64 75 70 18 61
2024-11-14 Thursday 11 50 38 99 100 16 15 72 73 02 41
2024-11-15 Friday 49 85 77 46 67 82 76 24 45 81 53
2024-11-16 Saturday 89 66 44 04 04 22 35 99 73 46 87
2024-11-17 Sunday 72 72 29 82 62 97 65 40 25 65 07
2024-11-18 Monday 46 08 54 66 55 09 44 42 22 88 25
2024-11-19 Tuesday 85 51 07 08 12 13 07 71 90 04 66
2024-11-20 Wednesday 21 25 07 26 18 74 91 62 09 33 92


GET SPECIFIC MONTH DATA