70
SAVERA
LAST 25
98
JAI LUXMI
LAST 82
60
SHRI GANESH
LAST 17
41
PUNJAB DAY
LAST 76
20
HIMALYA
LAST 42
12
FARIDABAD
LAST 40
47
SHALIMAR
LAST 13
60
NEW FARIDABAD
LAST 79
100
GHAZIABAD
LAST 67
87
GALI
LAST 67
-
DESHAWAR
LAST 87


CURRENT MONTH CHART


DATE SAVERA JAI LUXMI SHRI GANESH PUNJAB DAY HIMALYA FARIDABAD SHALIMAR NEW FARIDABAD GHAZIABAD GALI DESHAWAR
2025-09-01 Monday 80 05 71 74 70 70 48 56 46 68 66
2025-09-02 Tuesday 49 34 07 75 51 100 49 26 57 57 70
2025-09-03 Wednesday 48 24 06 07 20 88 35 58 94 72 73
2025-09-04 Thursday 69 91 86 49 14 100 29 72 52 54 72
2025-09-05 Friday 40 01 55 47 35 52 93 03 67 41 04
2025-09-06 Saturday 74 73 07 78 88 82 62 40 49 73 96
2025-09-07 Sunday 15 30 63 01 51 83 55 63 14 21 64
2025-09-08 Monday 22 100 69 73 05 03 59 77 57 64 03
2025-09-09 Tuesday 86 94 69 83 06 96 90 68 49 40 48
2025-09-10 Wednesday 38 23 56 52 07 08 10 98 93 26 36
2025-09-11 Thursday 60 91 76 84 25 13 71 92 34 95 23
2025-09-12 Friday 24 58 81 90 60 78 48 06 85 23 93
2025-09-13 Saturday 68 11 48 89 44 41 62 22 01 81 05
2025-09-14 Sunday 25 82 17 76 42 40 13 79 67 67 87
2025-09-15 Monday 70 98 60 41 20 12 47 60 100 87


GET SPECIFIC MONTH DATA