62
SAVERA
LAST 79
28
JAI LUXMI
LAST 96
45
SHRI GANESH
LAST 61
11
PUNJAB DAY
LAST 88
11
HIMALYA
LAST 07
58
FARIDABAD
LAST 68
04
SHALIMAR
LAST 93
-
NEW FARIDABAD
LAST 08
-
GHAZIABAD
LAST 12
-
GALI
LAST 17
-
DESHAWAR
LAST 47


CURRENT MONTH CHART


DATE SAVERA JAI LUXMI SHRI GANESH PUNJAB DAY HIMALYA FARIDABAD SHALIMAR NEW FARIDABAD GHAZIABAD GALI DESHAWAR
2026-03-01 Sunday 90 50 36 91 02 02 36 22 10 92 68
2026-03-02 Monday 59 34 100 60 32 91 14 19 10 30 49
2026-03-03 Tuesday 88 28 17 47 93 06 74 29 13 17 19
2026-03-04 Wednesday 21 46 74 81 47 66 34 98 65 90 54
2026-03-05 Thursday 87 15 14 02 14 07 80 65 46 74 36
2026-03-06 Friday 89 56 59 73 44 36 21 06 02 45 38
2026-03-07 Saturday 99 51 57 63 35 62 20 89 60 22 45
2026-03-08 Sunday 29 90 98 97 01 29 61 53 78 51 65
2026-03-09 Monday 69 100 94 46 08 46 03 25 26 99 49
2026-03-10 Tuesday 23 94 79 46 94 79 02 80 74 64 09
2026-03-11 Wednesday 97 07 76 91 11 28 87 40 58 24 25
2026-03-12 Thursday 93 19 15 68 16 90 51 96 18 09 03
2026-03-13 Friday 05 58 36 11 52 49 08 18 72 20 95
2026-03-14 Saturday 42 79 16 30 92 82 44 40 75 74 39
2026-03-15 Sunday 31 65 48 62 78 39 89 51 27 82 28
2026-03-16 Monday 79 96 61 88 07 68 93 08 12 17 47
2026-03-17 Tuesday 62 28 45 11 11 58 04


GET SPECIFIC MONTH DATA