-
SAVERA
LAST 81
-
JAI LUXMI
LAST 01
-
SHRI GANESH
LAST 62
-
PUNJAB DAY
LAST 21
-
HIMALYA
LAST 80
-
FARIDABAD
LAST 17
-
SHALIMAR
LAST 64
-
NEW FARIDABAD
LAST 95
-
GHAZIABAD
LAST 76
-
GALI
LAST 64
-
DESHAWAR
LAST 54


CURRENT MONTH CHART


DATE SAVERA JAI LUXMI SHRI GANESH PUNJAB DAY HIMALYA FARIDABAD SHALIMAR NEW FARIDABAD GHAZIABAD GALI DESHAWAR
2025-04-01 Tuesday 25 52 51 93 07 09 85 82 22 41 09
2025-04-02 Wednesday 95 74 41 81 96 03 23 63 09 12 71
2025-04-03 Thursday 89 78 70 38 93 98 63 46 28 42 87
2025-04-04 Friday 28 63 41 30 84 82 26 45 81 05 02
2025-04-05 Saturday 24 19 43 45 29 68 54 55 67 98 24
2025-04-06 Sunday 21 24 20 58 15 68 83 85 56 98 59
2025-04-07 Monday 84 76 93 56 88 51 57 80 06 46 70
2025-04-08 Tuesday 31 19 85 29 85 55 52 22 36 03 67
2025-04-09 Wednesday 21 32 25 15 67 44 72 51 25 58 70
2025-04-10 Thursday 06 43 51 28 04 56 16 92 22 35 98
2025-04-11 Friday 48 81 85 17 91 20 25 06 93 68 06
2025-04-12 Saturday 56 69 70 57 05 74 26 25 83 47 67
2025-04-13 Sunday 17 95 39 50 35 67 48 91 85 73 57
2025-04-14 Monday 42 28 90 21 64 03 65 53 25 25 71
2025-04-15 Tuesday 38 31 78 95 53 81 64 81 77 01 53
2025-04-16 Wednesday 98 02 27 35 86 60 57 20 30 72 51
2025-04-17 Thursday 78 16 49 16 93 80 55 42 03 98 78
2025-04-18 Friday 91 65 21 60 82 15 99 03 43 30 74
2025-04-19 Saturday 99 88 87 34 01 57 50 35 09 75 08
2025-04-20 Sunday 62 66 16 47 58 33 96 02 94 10 45
2025-04-21 Monday 30 11 75 91 66 17 45 35 85 38 26
2025-04-22 Tuesday 55 28 54 09 11 03 46 27 37 53 33
2025-04-23 Wednesday 39 76 97 89 13 52 54 40 89 74 98
2025-04-24 Thursday 70 38 65 69 69 01 10 30 29 23 91
2025-04-25 Friday 81 01 62 21 80 17 64 95 76 64 54
2025-04-26 Saturday


GET SPECIFIC MONTH DATA